Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Maria Aparecida Rodrigues | 2 | ||||
4 | Cláudia Virginia de Carvalho Cerqueira | 0 | ||||
6 | Nadijane Maria de Oliveira | 0 | ||||
9 | Geselia Souza de Oliveira | 5 | ||||
10 | Cristiane da Cruz Neves | 0 | ||||
11 | Josenilda Bezerra de Lima | 2 | ||||
14 | Alzenira Mendonca dos Santos | 1 | ||||
16 | Weruska Medeiros dos Santos | 0 | ||||
17 | Edivania Constantino Inocêncio da Silva | 0 | ||||
18 | Maria Neiry de Oliveira | 8 | ||||
19 | Cleonice Fernandes da Silva França | 2 |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|
1st Technical Half
2nd Technical Half 6:38
Nº | ATHLETES | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
1 | Jessica Leonor Sánchez Burgos | 0 | ||||
2 | Miriana Tamara Cataldo Gallardo | 0 | ||||
3 | Marcia Pamela Barrera Robles | 0 | ||||
4 | Sandra de Lourdes Ojeda Ojeda | 0 | ||||
5 | Maria Antonieta Ainol Rivera | 0 | ||||
6 | Patricia Gabriela Oyarzun Santibañez | 0 | ||||
7 | Liliana Ruth Veloso Valenzuela | 1 | ||||
8 | Viviana Lorena Ilnao Gallardo | 0 | ||||
10 | Alicia Maribel Ruíz Cárdenas | 0 | ||||
11 | Hortensia Jeanette Mendoza Paredes | 0 | ||||
13 | Francis Tamara Sotomayor Cárdenas | 0 | ||||
14 | Bania De Lourdes Carrasco Carrillo | 0 | ||||
15 | Olga Catalina Cerezo Rojas | 0 | ||||
18 | Patricia Jimena Galaz Molina | 0 | ||||
21 | Carolina Beatríz Calvo Alarcón | 0 | ||||
22 | María Cecilia Allende Segovia | 0 | ||||
28 | Alma Ruth Tellez Saldivia | 0 | ||||
98 | Soledad Paola Rodríguez Galleguillos | 0 |
COMMISSION MEMBERS | ![]() |
![]() |
![]() |
![]() |
---|
1st Technical Half
2nd Technical Half 9:15